





Eclipse
LED System Features
UN-LED15W2DECH3: 15W, 1500lm, 3000K, Standard
UN-LED15W2DECH4: 15W, 1500lm, 4000K, Standard
UN-LED15W2DECH3-S: 15W, 1500lm, 3000K, Sensor
UN-LED15W2DECH4-S: 15W, 1500lm, 4000K, Sensor
UN-LED15W2DECH3-EM: 15W, 1500lm, 3000K, Emergency
UN-LED15W2DECH4-EM: 15W, 1500lm, 4000K, Emergency
UN-LED15W2DECH3-EM-S: 15W, 1500lm, 3000K, Emergency + Sensor
UN-LED15W2DECH4-EM-S: 15W, 1500lm, 4000K, Emergency + Sensor
Product Finish
IP54, Opal, White
Features
15W LED universal gear trays + IP rated body, Standard 2D body size for direct and quick retrofitting, Output outperforms traditional fluorescents, Emergency and dimmable versions available
LED System Features
UN-LED15W2DECH3: 15W, 1500lm, 3000K, Standard
UN-LED15W2DECH4: 15W, 1500lm, 4000K, Standard
UN-LED15W2DECH3-S: 15W, 1500lm, 3000K, Sensor
UN-LED15W2DECH4-S: 15W, 1500lm, 4000K, Sensor
UN-LED15W2DECH3-EM: 15W, 1500lm, 3000K, Emergency
UN-LED15W2DECH4-EM: 15W, 1500lm, 4000K, Emergency
UN-LED15W2DECH3-EM-S: 15W, 1500lm, 3000K, Emergency + Sensor
UN-LED15W2DECH4-EM-S: 15W, 1500lm, 4000K, Emergency + Sensor
Product Finish
IP54, Opal, White
Features
15W LED universal gear trays + IP rated body, Standard 2D body size for direct and quick retrofitting, Output outperforms traditional fluorescents, Emergency and dimmable versions available
LED System Features
UN-LED15W2DECH3: 15W, 1500lm, 3000K, Standard
UN-LED15W2DECH4: 15W, 1500lm, 4000K, Standard
UN-LED15W2DECH3-S: 15W, 1500lm, 3000K, Sensor
UN-LED15W2DECH4-S: 15W, 1500lm, 4000K, Sensor
UN-LED15W2DECH3-EM: 15W, 1500lm, 3000K, Emergency
UN-LED15W2DECH4-EM: 15W, 1500lm, 4000K, Emergency
UN-LED15W2DECH3-EM-S: 15W, 1500lm, 3000K, Emergency + Sensor
UN-LED15W2DECH4-EM-S: 15W, 1500lm, 4000K, Emergency + Sensor
Product Finish
IP54, Opal, White
Features
15W LED universal gear trays + IP rated body, Standard 2D body size for direct and quick retrofitting, Output outperforms traditional fluorescents, Emergency and dimmable versions available