


Stockholm Linear LED Range
LED System Features
OE-SSTO/5X1/BK/827: 13W, 650lm, 2700K
OE-SSTO/5X1/BK/840: 13W, 940lm, 4000K
OE-SSTO/10X1/BK/827: 25W, 1220lm, 2700K
OE-SSTO/10X1/BK/840: 25W, 1220lm, 4000K
OE-SSTO/15X1/BK/827: 37W, 1990lm, 2700K
OE-SSTO/15X1/BK/840: 37W, 1990lm, 4000K
Product Finish
IP20, Aluminium, Black
Features
Linear LED downlights, Low glare UGR<19, Durable spring clips, Remote driver, Available in 2700K & 4000K
LED System Features
OE-SSTO/5X1/BK/827: 13W, 650lm, 2700K
OE-SSTO/5X1/BK/840: 13W, 940lm, 4000K
OE-SSTO/10X1/BK/827: 25W, 1220lm, 2700K
OE-SSTO/10X1/BK/840: 25W, 1220lm, 4000K
OE-SSTO/15X1/BK/827: 37W, 1990lm, 2700K
OE-SSTO/15X1/BK/840: 37W, 1990lm, 4000K
Product Finish
IP20, Aluminium, Black
Features
Linear LED downlights, Low glare UGR<19, Durable spring clips, Remote driver, Available in 2700K & 4000K
LED System Features
OE-SSTO/5X1/BK/827: 13W, 650lm, 2700K
OE-SSTO/5X1/BK/840: 13W, 940lm, 4000K
OE-SSTO/10X1/BK/827: 25W, 1220lm, 2700K
OE-SSTO/10X1/BK/840: 25W, 1220lm, 4000K
OE-SSTO/15X1/BK/827: 37W, 1990lm, 2700K
OE-SSTO/15X1/BK/840: 37W, 1990lm, 4000K
Product Finish
IP20, Aluminium, Black
Features
Linear LED downlights, Low glare UGR<19, Durable spring clips, Remote driver, Available in 2700K & 4000K